University Admissions
Minimum Z - Score Academic Year 2011/2012 Based on GCE (A/L) Exam 2011
|
|
New Syllabus
|
VAVUNIYA DISTRICT
|
Minimum Z - Scores for selection to various courses of study in respect of each district. |
|
|
Course of Study | Minimum Z - Score |
|
|
|
MOLECULAR BIOLOGY & BIOCHEMISTRY | 1.4409 |
|
|
|
AGRICULTURAL TECHNOLOGY & MANAGEMENT | 1.0635 |
|
|
|
FOOD SCIENCE & NUTRITION | 1.086 |
|
|
|
FOOD SCIENCE & TECHNOLOGY | 1.0348 |
|
|
|
APPLIED SCIENCES (BIO.SC) | 0.2699 |
|
|
|
APPLIED SCIENCES (PHY.SC) | 0.3615 |
|
|
|
ESTATE MANAGEMENT & VALUATION | 1.4126 |
|
|
|
PUBLIC MANAGEMENT (SPECIAL) | 1.4468 |
|
|
|
BUSINESS INFORMATION SYSTEMS (SPECIAL) | 1.5655 |
|
|
|
ARTS (SP) / MASS MEDIA* # | 1.138 |
|
|
|
ARTS (SP) / PERFORMING ARTS * # | 1.0779 |
|
|
|
MANAGEMENT STUDIES (TV) - A | 1.2815 |
|
|
|
MANAGEMENT STUDIES (TV) - B | 1.5848 |
|
|
|
COMMUNICATION STUDIES * | 1.3535 |
|
|
|
PEACE & CONFLICT RESOLUTION * | 1.7508 |
|
|
|
DESIGN (ARCHITECTURE) # | NQC |
|
|
|
LANDSCAPE ARCHITECTURE # | NQC |
|
|
|
TOWN & COUNTRY PLANNING | 1.8903 |
|
|
|
FASHION DESIGN & PRODUCT DEVELOPMENT # | NQC |
|
|
|
INFORMATION TECHNOLOGY (University of Moratuwa) # | 1.1949 |
|
|
|
INFORMATION TECHNOLOGY & MANAGEMENT # | 1.4124 |
|
|
|
FACILITIES MANAGEMENT | 1.6387 |
|
|
|
TRANSPORT & LOGISTICS MANAGEMENT | 1.3563 |
|
|
|
MANAGEMENT & INFORMATION TECHNOLOGY (University of Kelaniya) # | 0.9536 |
|
|
|
INDUSTRIAL STATISTICS & MATHEMATICAL FINANCE | 0.8912 |
|
|
|
STATISTICS & OPERATIONS RESEARCH | 0.8981 |
|
|
|
COMPUTATION & MANAGEMENT | 1.6419 |
|
|
|
INFORMATION & COMMUNICATION TECHNOLOGY # | 0.5779 |
|
|
|
INFORMATION SYSTEMS (University of Colombo School of Computing) | 1.3435 |
|
|
|
AYURVEDIC MEDICINE & SURGERY | NQC |
|
|
|
UNANI MEDICINE & SURGERY | 0.3322 |
|
|
|
MEDICAL LABORATORY SCIENCES | 0.9749 |
|
|
|
ENVIRONMENTAL CONSERVATION & MANAGEMENT | 0.7613 |
|
|
|
FISHERIES & MARINE SCIENCES (University of Ruhuna) | 0.1339 |
|
|
|
ANIMAL SCIENCE & FISHERIES (University of Peradeniya) | 0.8231 |
|
|
|
FOOD PRODUCTION & TECHNOLOGY MANAGEMENT | 0.8826 |
|
|
|
MANAGEMENT & INFORMATION TECHNOLOGY (SEUSL) | 1.5305 |
|
|
|
COMPUTING & INFORMATION SYSTEMS # | NQC |
|
|
|
SPORTS SCIENCES & MANAGEMENT # | 0.467 |
|
|
|
SPEECH & HEARING SCIENCES | 1.335 |
|
|
|
TOURISM & HOSPITALITY MANAGEMENT | 1.3837 |
|
|
|
AGRICULTURAL RESOURCE MANAGEMENT & TECHNOLOGY | 0.2451 |
|
|
|
AGRIC BUSINESS MANGEMENT | 0.6821 |
|
|
|
SCIENCE & TECHNOLOGY # | 0.7055 |
|
|
|
COMPUTER SCIENCE & TECHNOLOGY # | 0.1789 |
|
|
|
ENTREPRENEURSHIP & MANAGEMENT # | 0.7922 |
|
|
|
TEA TECHNOLOGY & VALUE ADDITION # | NQC |
|
|
|
INDUSTRIAL INFORMATION TECHNOLOGY # | NQC |
|
|
|
MINERAL RESOURCES & TECHNOLOGY # | NQC |
|
|
|
AQUATIC RESOURCES TECHNOLOGY # | NQC |
|
|
|
PALM AND LATEX TECHNOLOGY & VALUE ADDITION # | NQC |
|
|
|
HOSPITALITY, TOURISM AND EVENTS MANAGEMENT (Uwa Wellassa University) # | 0.44 |
|
|
|
VISUAL ARTS (University of the Visual & Performing Arts) # | NQC |
|
|
|
MUSIC (University of the Visual & Performing Arts) # | NQC |
|
|
|
DANCE (University of the Visual & Performing Arts) # | 0.7654 |
|
|
|
DRAMA & THEATRE (University of the Visual & Performing Arts) # | 0.6146 |
|
|
|
ART & DESIGN (Ramanathan Academy of Fine Arts) # | NQC |
|
|
|
MUSIC (Ramanathan Academy of Fine Arts) # | 0.6948 |
|
|
|
DANCE (Ramanathan Academy of Fine Arts) # | -0.0943 |
|
|
|
VISUAL & TECHNOLOGICAL ARTS (Swami Vipulananda Institute) | 0.1413 |
|
|
|
MUSIC (Swami Vipulananda Institute) | 0.8042 |
|
|
|
DANCE (Swami Vipulananda Institute) | 0.8606 |
|
|
|
DRAMA & THEATRE (Swami Vipulananda Institute) | 1.1374 |
|
|
|
|
Notes | * Selection 100% on an all Island Merit Basis |
| # Courses of study for which the subject oriented Practical Tests / Aptitude Tests were conducted. |
| NQC - No Qualified Candidates |
| |
| Management Studies (TV) | A - Commerce Stream | B - All Streams |
| ARTS (SAB) | A - Arts Stream | B - Commerce Stream |