புகையிரத நேர அட்டவணை
Intercity Express Services [ICE]– Island wide |
| Train Name | From | Departure | To | Arrival |
| Intercity Express | Colombo Fort | 16:20 | Vavuniya | 20:57 |
| Intercity Express | Vavuniya | 05:45 | Colombo Fort | 10:19 |
| Intercity Express | Colombo Fort | 07:00 | Kandy | 09:34 |
| Intercity Express | Kandy | 15:00 | Colombo Fort | 17:35 |
| Intercity Express | Colombo Fort | 15:35 | Kandy | 18:08 |
| Intercity Express | Kandy | 06:25 | Colombo Fort | 09:00 |
| Intercity Express | Colombo Fort | 19:15 | Batticaloa | 04:00 |
| Intercity Express | Batticaloa | 20:15 | Colombo Fort | 04:52 |
| Uthaya Devi (ICE) | Colombo Fort | 10:30 | Batticaloa | 18:25 |
| Uthaya Devi (ICE) | Batticaloa | 07:45 | Colombo Fort | 15:40 |
| Yal Devi (ICE) | Colombo Fort | 05:45 | Vavuniya | 10:07 |
| Yal Devi (ICE) | Vavuniya | 15:30 | Colombo Fort | 20:35 |
|
Northern Line |
| Train Name | From | Departure | To | Arrival |
| Rajarata Rajini | Matara | 09:30 | Colombo Fort | 13:20 |
| Rajarata Rajini | Colombo Fort | 13:45 | Vavuniya | 20:15 |
| Rajarata Rajini | Vavuniya | 03:15 | Colombo Fort | 09:55 |
| Rajarata Rajini | Colombo Fort | 10:30 | Matara | 14:26 |
| Night Mail | Colombo Fort | 22:00 | Vavuniya | 05:05 |
| Night Mail | Vavuniya | 22:00 | Colombo Fort | 04:45 |
| Normal (C) | Colombo Fort | 08:45 | Anuradhapura | 14:10 |
| Normal (C) | Anuradhapura | 08:40 | Colombo Fort | 14:00 |
| | | | |
| All trains will stop at the following stations: |
- Maradana
- Ragama
- Ganemulla
- Gampaha
- Veyangoda
- Mirigama
| - Ambepusa
- Alawwa
- Polgahawela
- Kurunegala
- Wellawa
- Ganewatta
| - Maho
- Galgamuwa
- Talawa
- Anuradhapura
- Madawachchi
- Vavuniya
|
|
|
அரச போக்குவரத்து பேருந்தின் நேர அட்டவணை
வவுனியாவிலிருந்து புறப்படும் நேரம்
கொழும்பு
06.30
07.30
08.30
10.30
10.45
11.30
12.00
18.30
கண்டி
06.00
06.45
07.30
08.50
09.00
09.30
11.15
12.00
12.45
01.45
02.45
19.30
திருகோணமலை
06.30
07.30
08.00
09.00
10.00
11.00
12.00
13.00
14.30
15.30
கல்முனை
08.00
09.15
10.15
11.15
14.00
15.00
18.30
21.00